Number | Piston O.D. | FL | L |
---|---|---|---|
SPL 03.08.400 | 0.40 | 3.00 | 4.00 |
SPL 03.08.425 | 0.40 | 3.25 | 4.25 |
SPL 03.08.450 | 0.40 | 3.50 | 4.50 |
SPL 03.08.475 | 0.40 | 3.75 | 4.75 |
SPL 03.08.500 | 0.40 | 4.00 | 5.00 |
SPL 03.08.525 | 0.40 | 4.25 | 5.25 |
SPL 03.08.550 | 0.40 | 4.50 | 5.50 |
SPL 03.08.575 | 0.40 | 4.75 | 5.75 |
SPL 03.08.600 | 0.40 | 5.00 | 6.00 |
SPL 03.08.625 | 0.40 | 5.25 | 6.25 |
SPL 03.08.650 | 0.40 | 5.50 | 6.50 |
Number | Piston O.D. | FL | L |
---|---|---|---|
SPL 03.09.400 | 0.50 | 3.00 | 4.00 |
SPL 03.09.425 | 0.50 | 3.25 | 4.25 |
SPL 03.09.450 | 0.50 | 3.50 | 4.50 |
SPL 03.09.475 | 0.50 | 3.75 | 4.75 |
SPL 03.09.500 | 0.50 | 4.00 | 5.00 |
SPL 03.09.525 | 0.50 | 4.25 | 5.25 |
SPL 03.09.550 | 0.50 | 4.50 | 5.50 |
SPL 03.09.575 | 0.50 | 4.75 | 5.75 |
SPL 03.09.600 | 0.50 | 5.00 | 6.00 |
SPL 03.09.625 | 0.50 | 5.25 | 6.25 |
SPL 03.09.650 | 0.50 | 5.50 | 6.50 |
Reviews
There are no reviews yet.